Feedback needed! Hi! Do you visit this website? Do you like it? Do you not like it? What do you like/not like about it? What do you find confusing? What would you change? What would you add? Send feedback via electronic mail.
It's fight week! Join the roster.watch prediction game for UFC Fight Night: Muhammad vs. Bonfim right here. Do it.
Make your picks
๐ช You can now access the data that creates the table below as a CSV file by joining Patreon!
Become a PatronUFC Flyweight Fighters & Active Roster 2026
| rankings | record | streaks | elo | bouts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| peak | record | streak | elo | bouts | |||||||||||||||||
| fighter | country | age | gender | weight class | rank | p4p | bouts | wins | losses | last | best | time | avg age | bonus | slot | peak | opponent | debut | last | ||
| fighter | country | age | gender | weight class | peak | peak | bouts | wins | losses | cur | best | bonus | slot | peak | opponent | debut | prev | next | |||
| Joshua Van | ๐ฒ๐ฒ ๐บ๐ธ | โ๏ธ | flyweight | C | 9 | 11 | 10 4 KO 0 Sub 6 Dec | 1 1 KO 0 Sub 0 Dec | 7 | 7 | 2 | 7.2 | 3375 | 2858 | 2023-06-24 W - Zhalgas Zhumagulov | 2026-05-09 W - Tatsuro Taira | |||||
| Kyoji Horiguchi | ๐ฏ๐ต | โ๏ธ | flyweight | 3 | 10 | 9 2 KO 1 Sub 6 Dec | 1 0 KO 1 Sub 0 Dec | 5 | 5 | 1 | 6 | 3248 | 2751 | 2013-10-19 W - Dustin Pague | 2026-02-07 W - Amir Albazi | ||||||
| Alexandre Pantoja ๐๐๐ | ๐ง๐ท | โ๏ธ | flyweight | C | 4 | 18 | 14 2 KO 6 Sub 6 Dec | 4 1 KO 0 Sub 3 Dec | -1 | 8 | 6 | 5.4 | 3351 | 2894 | 2017-01-28 W - Eric Shelton | 2025-12-06 L - Joshua Van | |||||
| Manel Kape | ๐ฆ๐ด ๐ต๐น | โ๏ธ | flyweight | 2 | 10 | 7 5 KO 0 Sub 2 Dec | 3 0 KO 0 Sub 3 Dec | 3 | 4 | 3 | 5.6 | 3171 | 2859 | 2021-02-06 L - Alexandre Pantoja | 2025-12-13 W - Brandon Royval | ||||||
| Tatsuro Taira | ๐ฏ๐ต | โ๏ธ | flyweight | 3 | 10 | 8 3 KO 3 Sub 2 Dec | 2 1 KO 0 Sub 1 Dec | -1 | 6 | 5 | 5.6 | 3188 | 2865 | 2022-05-14 W - Carlos Candelario | 2026-05-09 L - Joshua Van | ||||||
| Asu Almabayev | ๐ฐ๐ฟ | โ๏ธ | flyweight | 7 | 7 | 6 0 KO 2 Sub 4 Dec | 1 1 KO 0 Sub 0 Dec | 2 | 4 | 1 | 7.1 | 3034 | 2775 | 2023-08-05 W - Ode Osbourne | 2025-11-22 W - Alex Perez | ||||||
| Kai Kara-France ๐๐๐ | ๐ณ๐ฟ | โ๏ธ | flyweight | 2 | 13 | 8 3 KO 0 Sub 5 Dec | 5 1 KO 2 Sub 2 Dec | -1 | 3 | 6 | 5.3 | 3091 | 2844 | 2018-12-01 W - Elias Garcia | 2025-06-28 L - Alexandre Pantoja | ||||||
| Steve Erceg | ๐ฆ๐บ | โ๏ธ | flyweight, bantamweight | 7 | 8 | 5 1 KO 0 Sub 4 Dec | 3 1 KO 0 Sub 2 Dec | 2 | 3 | 2 | 3.8 | 2997 | 2914 | 2023-06-10 W - David Dvorak | 2026-05-02 W - Tim Elliott | ||||||
| Ramazan Temirov | ๐บ๐ฟ | โ๏ธ | flyweight | 13 | 2 | 2 1 KO 0 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 2 | 2 | 1 | 8 | 2985 | 2855 | 2024-10-12 W - CJ Vergara | 2025-03-01 W - Charles Johnson | ||||||
| Tagir Ulanbekov | ๐ท๐บ | โ๏ธ | flyweight | 10 | 8 | 6 0 KO 2 Sub 4 Dec | 2 0 KO 1 Sub 1 Dec | -1 | 4 | 0 | 10.2 | 3037 | 2753 | 2020-10-10 W - Bruno Gustavo da Silva | 2025-11-22 L - Kyoji Horiguchi | ||||||
| Joseph Morales ๐๐๐ | ๐บ๐ธ | โ๏ธ | flyweight | 14 | 5 | 3 0 KO 3 Sub 0 Dec | 2 1 KO 0 Sub 1 Dec | 2 | 2 | 1 | 9.4 | 2943 | 2729 | 2017-08-05 W - Roberto Sanchez | 2025-11-08 W - Matt Schnell | ||||||
| Allan Nascimento CS | ๐ง๐ท | โ๏ธ | flyweight | 5 | 4 0 KO 2 Sub 2 Dec | 1 0 KO 0 Sub 1 Dec | 4 | 4 | 2 | 8.2 | 2916 | 2711 | 2021-10-30 L - Tagir Ulanbekov | 2025-11-01 W - Cody Durden | |||||||
| Alex Perez CS | ๐บ๐ธ | โ๏ธ | flyweight | 4 | 15 | 8 4 KO 2 Sub 2 Dec | 6 2 KO 3 Sub 1 Dec | 0 | 3 | 3 | 6.5 | 3031 | 2872 | 2017-12-09 W - Carls John de Tomas | 2026-05-30 NC - Sumudaerji | ||||||
| Amir Albazi | ๐ฎ๐ถ ๐ธ๐ช | โ๏ธ | flyweight | 2 | 7 | 5 1 KO 2 Sub 2 Dec | 2 0 KO 0 Sub 2 Dec | -2 | 5 | 0 | 5.4 | 3002 | 2881 | 2020-07-18 W - Malcolm Gordon | 2026-02-07 L - Kyoji Horiguchi | ||||||
| Brandon Royval | ๐บ๐ธ | โ๏ธ | flyweight | 1 | 12 | 7 1 KO 3 Sub 3 Dec | 5 2 KO 1 Sub 2 Dec | -2 | 3 | 6 | 4.2 | 3077 | 2950 | 2020-05-30 W - Tim Elliott | 2025-12-13 L - Manel Kape | ||||||
| Brandon Moreno ๐๐๐ | ๐ฒ๐ฝ | โ๏ธ | flyweight | C | 9 | 20 | 11 3 KO 3 Sub 5 Dec | 7 1 KO 0 Sub 6 Dec | -2 | 3 | 7 | 3.5 | 3343 | 2946 | 2016-10-01 W - Louis Smolka | 2026-02-28 L - Lone'er Kavanagh | |||||
| Lone'er Kavanagh CS | ๐จ๐ณ ๐ฌ๐ง ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โ๏ธ | flyweight | 6 | 4 | 3 0 KO 0 Sub 3 Dec | 1 1 KO 0 Sub 0 Dec | 1 | 2 | 1 | 6.8 | 2894 | 2787 | 2024-11-23 W - Jose Ochoa | 2026-02-28 W - Brandon Moreno | ||||||
| Kai Asakura | ๐ฏ๐ต | โ๏ธ | bantamweight, flyweight | 14 | 3 | 1 1 KO 0 Sub 0 Dec | 2 0 KO 2 Sub 0 Dec | 1 | 1 | 1 | 3.3 | 2989 | 2890 | 2024-12-07 L - Alexandre Pantoja | 2026-05-30 W - Cameron Smotherman | ||||||
| Tim Elliott ๐๐๐ | ๐บ๐ธ | โ๏ธ | flyweight, bantamweight | 5 | 22 | 10 0 KO 3 Sub 7 Dec | 12 0 KO 5 Sub 7 Dec | -1 | 2 | 6 | 6.5 | 3006 | 2759 | 2012-05-05 L - John Dodson | 2026-05-02 L - Steve Erceg | ||||||
| Charles Johnson | ๐บ๐ธ | โ๏ธ | flyweight | 12 | 14 | 8 3 KO 0 Sub 5 Dec | 6 1 KO 0 Sub 5 Dec | 1 | 4 | 3 | 8.4 | 2954 | 2773 | 2022-07-23 L - Muhammad Mokaev | 2026-03-14 W - Bruno Gustavo da Silva | ||||||
| Rei Tsuruya ๐๐ฎ๐ | ๐ฏ๐ต | โ๏ธ | bantamweight, flyweight | 3 | 2 0 KO 1 Sub 1 Dec | 1 0 KO 0 Sub 1 Dec | 1 | 1 | 0 | 9.3 | 2876 | 2705 | 2024-06-29 W - Carlos Hernandez | 2026-05-30 W - Luis Gurule | |||||||
| Rafael Estevam CS | ๐ง๐ท | โ๏ธ | flyweight | 15 | 4 | 3 0 KO 0 Sub 3 Dec | 1 1 KO 0 Sub 0 Dec | -1 | 3 | 0 | 9.2 | 2963 | 2733 | 2023-11-18 W - Charles Johnson | 2026-04-04 L - Ethyn Ewing | ||||||
| Andre Lima CS | ๐ง๐ท | โ๏ธ | flyweight | 4 | 4 0 KO 1 Sub 2 Dec | 0 0 KO 0 Sub 0 Dec | 4 | 4 | 2 | 10.8 | 2822 | 2578 | 2024-03-23 W - Igor Severino | 2025-03-15 W - Daniel Barez | |||||||
| Sumudaerji | ๐จ๐ณ | โ๏ธ | flyweight | 11 | 11 | 6 1 KO 0 Sub 5 Dec | 4 0 KO 3 Sub 1 Dec | 0 | 3 | 2 | 7.2 | 2813 | 2687 | 2018-11-24 L - Louis Smolka | 2026-05-30 NC - Alex Perez | ||||||
| Bruno Gustavo da Silva ๐๐๐ | ๐ง๐ท | โ๏ธ | flyweight | 12 | 11 | 5 3 KO 2 Sub 0 Dec | 5 2 KO 0 Sub 3 Dec | -1 | 4 | 4 | 8.5 | 2912 | 2762 | 2019-10-05 NC - Khalid Taha | 2026-03-14 L - Charles Johnson | ||||||
| Alden Coria | ๐บ๐ธ | โ๏ธ | flyweight | 2 | 2 1 KO 0 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 2 | 2 | 0 | 10.5 | 2765 | 2558 | 2025-09-13 W - Alessandro Costa | 2026-02-21 W - Luis Gurule | |||||||
| Imanol Rodriguez ๐๐๐ CS | ๐ฒ๐ฝ | โ๏ธ | flyweight | 1 | 1 1 KO 0 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 1 | 5 | 2764 | 2549 | 2026-02-28 W - Kevin Borjas | 2026-02-28 W - Kevin Borjas | |||||||
| Nyamjargal Tumendemberel ๐๐ฎ๐ | ๐ฒ๐ณ | โ๏ธ | flyweight | 3 | 2 0 KO 1 Sub 1 Dec | 1 0 KO 0 Sub 1 Dec | 2 | 2 | 0 | 11 | 2743 | 2552 | 2024-11-23 L - Carlos Hernandez | 2026-03-07 W - Cody Durden | |||||||
| Jose Ochoa | ๐ต๐ช | โ๏ธ | flyweight | 4 | 2 1 KO 0 Sub 1 Dec | 2 0 KO 0 Sub 2 Dec | 1 | 1 | 1 | 9.5 | 2736 | 2739 | 2024-11-23 L - Lone'er Kavanagh | 2026-05-09 W - Clayton Carpenter | |||||||
| Lucas Rocha CS | ๐ง๐ท | โ๏ธ | flyweight | 2 | 1 0 KO 0 Sub 1 Dec | 1 0 KO 1 Sub 0 Dec | 1 | 1 | 0 | 11 | 2696 | 2624 | 2024-10-12 L - Clayton Carpenter | 2025-10-11 W - Stewart Nicoll | |||||||
| Alibi Idiris ๐๐๐ | ๐ฐ๐ฟ | โ๏ธ | flyweight | 2 | 0 0 KO 0 Sub 0 Dec | 1 0 KO 1 Sub 0 Dec | 0 | 0 | 0 | 10 | 2682 | 2696 | 2025-08-16 L - Joseph Morales | 2026-02-21 NC - Ode Osbourne | |||||||
| Edgar Chairez CS | ๐ฒ๐ฝ | โ๏ธ | flyweight | 6 | 3 0 KO 2 Sub 1 Dec | 2 0 KO 0 Sub 2 Dec | 2 | 2 | 1 | 6.5 | 2679 | 2591 | 2023-07-08 L - Tatsuro Taira | 2026-02-28 W - Felipe Bunes | |||||||
| DongHun Choi ๐๐ฎ๐ | ๐ฐ๐ท | โ๏ธ | flyweight | 1 | 1 1 KO 0 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 0 | 8 | 2667 | 2396 | 2024-11-23 W - Kiru Sahota | 2024-11-23 W - Kiru Sahota | |||||||
| Alessandro Costa CS | ๐ง๐ท ๐ฒ๐ฝ | โ๏ธ | flyweight | 6 | 3 3 KO 0 Sub 0 Dec | 3 2 KO 0 Sub 1 Dec | 1 | 1 | 3 | 8.2 | 2758 | 2668 | 2022-12-17 L - Amir Albazi | 2026-04-04 W - Stewart Nicoll | |||||||
| HyunSung Park ๐๐ฎ๐ | ๐ฐ๐ท | โ๏ธ | flyweight | 5 | 3 1 KO 2 Sub 0 Dec | 2 0 KO 2 Sub 0 Dec | -2 | 3 | 1 | 7.2 | 2822 | 2665 | 2023-02-04 W - SeungGuk Choi | 2025-10-18 L - Bruno Gustavo da Silva | |||||||
| Cody Durden | ๐บ๐ธ | โ๏ธ | flyweight, bantamweight | 13 | 16 | 7 1 KO 1 Sub 5 Dec | 8 2 KO 4 Sub 2 Dec | 1 | 4 | 1 | 8.9 | 2944 | 2717 | 2020-08-01 D - Chris Gutierrez | 2026-04-25 W - Jafel Filho | ||||||
| Matt Schnell ๐๐๐ | ๐บ๐ธ | โ๏ธ | flyweight, bantamweight | 7 | 16 | 7 0 KO 3 Sub 4 Dec | 8 5 KO 3 Sub 0 Dec | -1 | 4 | 3 | 7 | 2847 | 2718 | 2016-12-03 L - Rob Font | 2025-11-08 L - Joseph Morales | ||||||
| Jafel Filho CS | ๐ง๐ท | โ๏ธ | bantamweight, flyweight | 6 | 3 0 KO 3 Sub 0 Dec | 3 0 KO 1 Sub 2 Dec | -1 | 2 | 1 | 9.3 | 2799 | 2704 | 2023-03-18 L - Muhammad Mokaev | 2026-04-25 L - Cody Durden | |||||||
| Mitch Raposo ๐๐๐ CS | ๐บ๐ธ | โ๏ธ | flyweight | 3 | 1 0 KO 0 Sub 1 Dec | 2 0 KO 0 Sub 2 Dec | 1 | 1 | 0 | 11.7 | 2620 | 2675 | 2024-06-01 L - Andre Lima | 2025-10-25 W - Azat Maksum | |||||||
| Ode Osbourne CS | ๐ฏ๐ฒ | โ๏ธ | flyweight, bantamweight | 13 | 5 3 KO 0 Sub 2 Dec | 7 2 KO 3 Sub 2 Dec | 0 | 2 | 2 | 8.1 | 2705 | 2685 | 2020-01-18 L - Brian Kelleher | 2026-02-21 NC - Alibi Idiris | |||||||
| Ronaldo Rodriguez CS | ๐ฒ๐ฝ | โ๏ธ | flyweight | 3 | 2 0 KO 1 Sub 1 Dec | 1 0 KO 0 Sub 1 Dec | -1 | 2 | 0 | 7 | 2723 | 2507 | 2024-02-24 W - Denys Bondar | 2025-03-29 L - Kevin Borjas | |||||||
| Luis Gurule CS | ๐บ๐ธ | โ๏ธ | bantamweight, flyweight | 5 | 1 0 KO 0 Sub 1 Dec | 4 1 KO 1 Sub 2 Dec | -1 | 1 | 0 | 9.2 | 2599 | 2644 | 2025-04-05 L - Ode Osbourne | 2026-05-30 L - Rei Tsuruya | |||||||
| Clayton Carpenter CS | ๐บ๐ธ | โ๏ธ | flyweight | 5 | 2 0 KO 2 Sub 0 Dec | 3 0 KO 1 Sub 2 Dec | -3 | 2 | 1 | 11.2 | 2811 | 2704 | 2023-02-18 W - Juancamilo Ronderos | 2026-05-09 L - Jose Ochoa | |||||||
| Kevin Borjas CS | ๐ต๐ช | โ๏ธ | flyweight | 5 | 1 0 KO 0 Sub 1 Dec | 4 2 KO 0 Sub 2 Dec | -2 | 1 | 0 | 8 | 2682 | 2702 | 2023-11-11 L - Joshua Van | 2026-02-28 L - Imanol Rodriguez | |||||||
| Terrance Saeteurn | ๐บ๐ธ | โ๏ธ | flyweight | 1 | 0 0 KO 0 Sub 0 Dec | 1 0 KO 1 Sub 0 Dec | -1 | -1 | 0 | 14 | 2469 | 2594 | 2025-08-23 L - Nyamjargal Tumendemberel | 2025-08-23 L - Nyamjargal Tumendemberel | |||||||
| Stewart Nicoll | ๐ฆ๐บ ๐ธ๐ง | โ๏ธ | flyweight | 3 | 0 0 KO 0 Sub 0 Dec | 3 1 KO 1 Sub 1 Dec | -3 | -1 | 0 | 10 | 2543 | 2664 | 2024-08-17 L - Jesus Aguilar | 2026-04-04 L - Alessandro Costa | |||||||
Updated: 2026-06-03 19:56:43 PDT