Feedback needed! Hi! Do you visit this website? Do you like it? Do you not like it? What do you like/not like about it? What do you find confusing? What would you change? What would you add? Send feedback via electronic mail.
It's fight week! Join the roster.watch prediction game for UFC Fight Night: Muhammad vs. Bonfim right here. Do it.
Make your picks
๐ช You can now access the data that creates the table below as a CSV file by joining Patreon!
Become a PatronUFC Lightweight Fighters & Active Roster 2026
| rankings | record | streaks | elo | bouts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| peak | record | streak | elo | bouts | |||||||||||||||||
| fighter | country | age | gender | weight class | rank | p4p | bouts | wins | losses | last | best | time | avg age | bonus | slot | peak | opponent | debut | last | ||
| fighter | country | age | gender | weight class | peak | peak | bouts | wins | losses | cur | best | bonus | slot | peak | opponent | debut | prev | next | |||
| Islam Makhachev | ๐ท๐บ | โ๏ธ | welterweight, lightweight | C | 1 | 18 | 17 3 KO 8 Sub 6 Dec | 1 1 KO 0 Sub 0 Dec | 16 | 16 | 6 | 3.8 | 3780 | 3078 | 2015-05-23 W - Leo Kuntz | 2025-11-15 W - Jack Della Maddalena | |||||
| Ilia Topuria | ๐ฌ๐ช ๐ช๐ธ | โ๏ธ | lightweight, featherweight | C | 1 | 9 | 9 6 KO 1 Sub 2 Dec | 0 0 KO 0 Sub 0 Dec | 9 | 9 | 6 | 4 | 3645 | 3169 | 2020-10-10 W - Youssef Zalal | 2025-06-28 W - Charles Oliveira | |||||
| Charles Oliveira ๐ ๐ ๐ | ๐ง๐ท | โ๏ธ | lightweight | C | 3 | 37 | 25 4 KO 17 Sub 4 Dec | 11 5 KO 4 Sub 2 Dec | 2 | 11 | 21 | 3.5 | 3636 | 3010 | 2010-08-01 W - Darren Elkins | 2026-03-07 W - Max Holloway | |||||
| Justin Gaethje ๐ ๐ ๐ | ๐บ๐ธ | โ๏ธ | lightweight | IC | 7 | 15 | 10 6 KO 0 Sub 4 Dec | 5 3 KO 2 Sub 0 Dec | 2 | 4 | 15 | 1.7 | 3509 | 3287 | 2017-07-07 W - Michael Johnson | 2026-01-24 W - Paddy Pimblett | |||||
| Arman Tsarukyan | ๐ฆ๐ฒ ๐ท๐บ | โ๏ธ | lightweight | 1 | 13 | 12 | 10 4 KO 1 Sub 5 Dec | 2 0 KO 0 Sub 2 Dec | 5 | 5 | 6 | 3.5 | 3460 | 3026 | 2019-04-20 L - Islam Makhachev | 2025-11-22 W - Dan Hooker | |||||
| Max Holloway ๐ ๐ ๐ | ๐บ๐ธ | โ๏ธ | welterweight, lightweight | C | 3 | 32 | 23 11 KO 2 Sub 10 Dec | 9 1 KO 1 Sub 7 Dec | -1 | 13 | 13 | 2.9 | 3573 | 3046 | 2012-02-04 L - Dustin Poirier | 2026-03-07 L - Charles Oliveira | |||||
| Benoit Saint Denis | ๐ซ๐ท | โ๏ธ | lightweight | 5 | 12 | 9 5 KO 4 Sub 0 Dec | 3 2 KO 0 Sub 1 Dec | 4 | 5 | 6 | 4.9 | 3346 | 2991 | 2021-10-30 L - Elizeu Zaleski dos Santos | 2026-02-01 W - Dan Hooker | ||||||
| Mateusz Gamrot | ๐ต๐ฑ | โ๏ธ | lightweight | 5 | 13 | 9 3 KO 2 Sub 4 Dec | 4 0 KO 1 Sub 3 Dec | 1 | 4 | 5 | 4 | 3309 | 3052 | 2020-10-17 L - Guram Kutateladze | 2026-04-11 W - Esteban Ribovics | ||||||
| Conor McGregor | ๐ฎ๐ช | โ๏ธ | welterweight, lightweight | C | 2 | 14 | 10 8 KO 0 Sub 2 Dec | 4 2 KO 2 Sub 0 Dec | -2 | 7 | 10 | 2.3 | 3370 | 3116 | 2013-04-06 W - Marcus Brimage | 2021-07-10 L - Dustin Poirier | |||||
| Paddy Pimblett | ๐ฌ๐ง ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โ๏ธ | lightweight | 5 | 8 | 7 2 KO 3 Sub 2 Dec | 1 0 KO 0 Sub 1 Dec | -1 | 7 | 6 | 2.9 | 3267 | 2971 | 2021-09-04 W - Luigi Vendramini | 2026-01-24 L - Justin Gaethje | ||||||
| Renato Moicano | ๐ง๐ท | โ๏ธ | lightweight | 4 | 20 | 13 2 KO 7 Sub 4 Dec | 7 3 KO 2 Sub 2 Dec | 1 | 4 | 2 | 4.4 | 3264 | 2964 | 2014-12-20 W - Tom Niinimaki | 2026-04-04 W - Chris Duncan | ||||||
| Rafa Garcia | ๐ฒ๐ฝ ๐บ๐ธ | โ๏ธ | lightweight | 11 | 7 1 KO 1 Sub 5 Dec | 4 1 KO 0 Sub 3 Dec | 3 | 3 | 0 | 7.1 | 3195 | 2848 | 2021-03-13 L - Nasrat Haqparast | 2026-04-25 W - Alexander Hernandez | |||||||
| Quillan Salkilld CS | ๐ฆ๐บ | โ๏ธ | lightweight | 12 | 5 | 5 3 KO 1 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 5 | 5 | 4 | 7.4 | 3165 | 2816 | 2025-02-08 W - Anshul Jubli | 2026-05-02 W - Beneil Dariush | ||||||
| Fares Ziam | ๐ฉ๐ฟ ๐ซ๐ท | โ๏ธ | lightweight | 14 | 10 | 8 2 KO 0 Sub 6 Dec | 2 0 KO 1 Sub 1 Dec | 6 | 6 | 1 | 8.6 | 3163 | 2796 | 2019-09-07 L - Don Madge | 2025-12-06 W - Nazim Sadykhov | ||||||
| Myktybek Orolbai | ๐ฐ๐ฌ | โ๏ธ | welterweight, lightweight | 6 | 5 1 KO 2 Sub 2 Dec | 1 0 KO 0 Sub 1 Dec | 3 | 3 | 1 | 6.2 | 3160 | 2924 | 2023-11-18 W - Uros Medic | 2026-03-14 W - Chris Curtis | |||||||
| Grant Dawson CS | ๐บ๐ธ | โ๏ธ | lightweight | 10 | 15 | 12 2 KO 5 Sub 5 Dec | 2 2 KO 0 Sub 0 Dec | 1 | 5 | 2 | 5.8 | 3258 | 2887 | 2019-03-09 W - Julian Erosa | 2026-05-09 W - Mateusz Rebecki | ||||||
| Dan Hooker | ๐ณ๐ฟ | โ๏ธ | lightweight | 4 | 24 | 14 7 KO 2 Sub 5 Dec | 10 4 KO 2 Sub 4 Dec | -2 | 4 | 6 | 4.7 | 3186 | 2945 | 2014-06-27 W - Ian Entwistle | 2026-02-01 L - Benoit Saint Denis | ||||||
| Mauricio Ruffy CS | ๐ง๐ท | โ๏ธ | lightweight | 9 | 5 | 4 3 KO 0 Sub 1 Dec | 1 0 KO 1 Sub 0 Dec | 1 | 3 | 3 | 5 | 3081 | 2914 | 2024-05-04 W - Jamie Mullarkey | 2026-02-01 W - Rafael Fiziev | ||||||
| Joel Alvarez | ๐ช๐ธ | โ๏ธ | welterweight, lightweight | 15 | 11 | 8 4 KO 3 Sub 1 Dec | 3 1 KO 1 Sub 1 Dec | -1 | 4 | 1 | 8 | 3180 | 2864 | 2019-02-23 L - Damir Ismagulov | 2026-05-09 L - Yaroslav Amosov | ||||||
| Manuel Torres CS | ๐ฒ๐ฝ | โ๏ธ | lightweight | 13 | 6 | 5 4 KO 1 Sub 0 Dec | 1 1 KO 0 Sub 0 Dec | 2 | 3 | 5 | 5 | 3077 | 2848 | 2022-05-14 W - Frank Camacho | 2025-12-06 W - Grant Dawson | ||||||
| Drakkar Klose | ๐บ๐ธ | โ๏ธ | lightweight | 13 | 10 2 KO 0 Sub 8 Dec | 3 2 KO 0 Sub 1 Dec | 1 | 4 | 2 | 7.3 | 3091 | 2812 | 2017-01-15 W - Devin Powell | 2025-08-16 W - Edson Barboza | |||||||
| Michael Chandler ๐ ๐ต | ๐บ๐ธ | โ๏ธ | lightweight | 4 | 7 | 2 2 KO 0 Sub 0 Dec | 5 2 KO 1 Sub 2 Dec | -3 | 1 | 5 | 2.6 | 3230 | 3266 | 2021-01-23 W - Dan Hooker | 2025-04-12 L - Paddy Pimblett | ||||||
| Ludovit Klein | ๐ธ๐ฐ | โ๏ธ | lightweight | 12 | 8 2 KO 0 Sub 6 Dec | 3 0 KO 1 Sub 2 Dec | 1 | 4 | 1 | 7.8 | 3080 | 2815 | 2020-09-26 W - Shane Young | 2025-10-25 W - Mateusz Rebecki | |||||||
| Beneil Dariush | ๐บ๐ธ | โ๏ธ | lightweight | 3 | 26 | 17 3 KO 5 Sub 9 Dec | 8 7 KO 1 Sub 0 Dec | -2 | 8 | 5 | 4.7 | 3411 | 2970 | 2014-01-15 W - Charlie Brenneman | 2026-05-02 L - Quillan Salkilld | ||||||
| Mason Jones | ๐ฌ๐ง ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | โ๏ธ | lightweight | 7 | 4 1 KO 0 Sub 3 Dec | 2 0 KO 0 Sub 2 Dec | 3 | 3 | 3 | 7.7 | 3023 | 2687 | 2021-01-20 L - Mike Davis | 2026-03-21 W - Axel Sola | |||||||
| Alexander Hernandez | ๐บ๐ธ | โ๏ธ | lightweight | 11 | 18 | 10 5 KO 0 Sub 5 Dec | 8 3 KO 1 Sub 4 Dec | -1 | 4 | 3 | 5.4 | 3139 | 2906 | 2018-03-03 W - Beneil Dariush | 2026-04-25 L - Rafa Garcia | ||||||
| Tofiq Musayev | ๐ฆ๐ฟ | โ๏ธ | lightweight | 2 | 1 0 KO 0 Sub 1 Dec | 1 0 KO 1 Sub 0 Dec | 1 | 1 | 1 | 5.5 | 3005 | 2982 | 2025-06-21 L - Myktybek Orolbai | 2026-03-28 W - Ignacio Bahamondes | |||||||
| Jalin Turner CS | ๐บ๐ธ | โ๏ธ | lightweight | 9 | 14 | 8 5 KO 3 Sub 0 Dec | 6 2 KO 1 Sub 3 Dec | 1 | 5 | 2 | 6.9 | 3140 | 2863 | 2018-10-06 L - Vicente Luque | 2025-12-06 W - Edson Barboza | ||||||
| Rafael Fiziev | ๐ฆ๐ฟ ๐ฐ๐ฌ | โ๏ธ | lightweight | 6 | 12 | 7 3 KO 0 Sub 4 Dec | 5 3 KO 0 Sub 2 Dec | -1 | 6 | 7 | 3.9 | 3181 | 2996 | 2019-04-20 L - Magomed Mustafaev | 2026-02-01 L - Mauricio Ruffy | ||||||
| Mairon Santos ๐๐๐ | ๐ง๐ท | โ๏ธ | lightweight, featherweight | 4 | 4 2 KO 0 Sub 2 Dec | 0 0 KO 0 Sub 0 Dec | 4 | 4 | 0 | 7.2 | 2993 | 2764 | 2024-08-24 W - Kaan Ofli | 2025-12-06 W - Muhammad Naimov | |||||||
| David Onama | ๐บ๐ฌ | โ๏ธ | featherweight, lightweight | 13 | 9 | 6 2 KO 1 Sub 3 Dec | 3 1 KO 0 Sub 2 Dec | -1 | 4 | 3 | 5.1 | 3068 | 2775 | 2021-10-23 L - Mason Jones | 2025-11-01 L - Steve Garcia | ||||||
| Chris Duncan CS | ๐ฌ๐ง ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | โ๏ธ | lightweight | 8 | 6 0 KO 3 Sub 3 Dec | 2 0 KO 2 Sub 0 Dec | -1 | 4 | 2 | 6.8 | 3039 | 2794 | 2023-03-18 W - Omar Morales | 2026-04-04 L - Renato Moicano | |||||||
| Nurullo Aliev CS | ๐น๐ฏ | โ๏ธ | lightweight | 3 | 3 0 KO 0 Sub 3 Dec | 0 0 KO 0 Sub 0 Dec | 3 | 3 | 0 | 12.3 | 2956 | 2740 | 2023-02-25 W - Rafael Alves | 2025-11-22 W - Shem Rock | |||||||
| Diego Ferreira | ๐ง๐ท | โ๏ธ | lightweight | 8 | 17 | 10 5 KO 2 Sub 3 Dec | 7 4 KO 0 Sub 3 Dec | -2 | 6 | 7 | 6.3 | 3246 | 2925 | 2014-06-28 W - Colton Smith | 2025-09-13 L - Alexander Hernandez | ||||||
| Manoel Sousa CS | ๐ง๐ท | โ๏ธ | lightweight | 1 | 1 1 KO 0 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 1 | 10 | 2942 | 2644 | 2026-03-14 W - Bolaji Oki | 2026-03-14 W - Bolaji Oki | |||||||
| Chris Padilla | ๐บ๐ธ | โ๏ธ | lightweight | 5 | 4 2 KO 1 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 0 | 4 | 0 | 7.6 | 2956 | 2811 | 2024-04-27 W - James Llontop | 2026-04-11 D - MarQuel Mederos | |||||||
| King Green ๐ ๐ต | ๐บ๐ธ | โ๏ธ | lightweight | 7 | 30 | 16 4 KO 3 Sub 9 Dec | 12 5 KO 1 Sub 6 Dec | 3 | 4 | 8 | 5.1 | 3149 | 2863 | 2013-02-02 W - Jacob Volkmann | 2026-05-09 W - Jeremy Stephens | ||||||
| Kaue Fernandes | ๐ง๐ท | โ๏ธ | lightweight | 4 | 3 2 KO 0 Sub 1 Dec | 1 0 KO 0 Sub 1 Dec | 3 | 3 | 1 | 10 | 2930 | 2698 | 2023-11-04 L - Marc Diakiese | 2025-09-06 W - Harry Hardwick | |||||||
| Jim Miller | ๐บ๐ธ | โ๏ธ | lightweight | 4 | 47 | 28 6 KO 14 Sub 8 Dec | 18 2 KO 3 Sub 13 Dec | 1 | 7 | 16 | 5.4 | 3077 | 2781 | 2008-10-18 W - David Baron | 2026-05-09 W - Jared Gordon | ||||||
| Jordan Leavitt CS | ๐บ๐ธ | โ๏ธ | featherweight, lightweight | 9 | 6 2 KO 2 Sub 2 Dec | 3 0 KO 2 Sub 1 Dec | 2 | 2 | 3 | 8.4 | 2923 | 2746 | 2020-12-05 W - Matt Wiman | 2026-02-21 W - Yadier del Valle | |||||||
| Nazim Sadykhov CS | ๐ฆ๐ฟ ๐บ๐ธ | โ๏ธ | lightweight | 6 | 4 3 KO 1 Sub 0 Dec | 1 1 KO 0 Sub 0 Dec | -1 | 2 | 4 | 6.5 | 2996 | 2773 | 2023-02-18 W - Evan Elder | 2025-12-06 L - Fares Ziam | |||||||
| Drew Dober ๐๐๐ | ๐บ๐ธ | โ๏ธ | lightweight | 13 | 27 | 15 11 KO 1 Sub 3 Dec | 11 3 KO 4 Sub 4 Dec | 2 | 3 | 10 | 6.2 | 3093 | 2751 | 2013-11-30 L - Sean Spencer | 2026-03-07 W - Michael Johnson | ||||||
| Kai Kamaka III | ๐บ๐ธ | โ๏ธ | featherweight, lightweight | 5 | 2 0 KO 0 Sub 2 Dec | 2 1 KO 0 Sub 1 Dec | 1 | 1 | 1 | 8.8 | 2916 | 2611 | 2020-08-15 W - Tony Kelley | 2026-04-04 W - Dakota Hope | |||||||
| Esteban Ribovics CS | ๐ฆ๐ท | โ๏ธ | lightweight | 7 | 4 1 KO 0 Sub 3 Dec | 3 0 KO 1 Sub 2 Dec | -1 | 3 | 3 | 7.6 | 2948 | 2885 | 2023-03-04 L - Loik Radzhabov | 2026-04-11 L - Mateusz Gamrot | |||||||
| MarQuel Mederos CS | ๐บ๐ธ | โ๏ธ | lightweight | 4 | 3 0 KO 0 Sub 3 Dec | 0 0 KO 0 Sub 0 Dec | 0 | 3 | 0 | 11.8 | 2912 | 2726 | 2024-02-03 W - Landon Quinones | 2026-04-11 D - Chris Padilla | |||||||
| Tom Nolan CS | ๐ฆ๐บ | โ๏ธ | lightweight | 5 | 4 1 KO 1 Sub 2 Dec | 1 1 KO 0 Sub 0 Dec | 4 | 4 | 1 | 7.6 | 2908 | 2736 | 2024-01-13 L - Nikolas Motta | 2025-09-28 W - Charlie Campbell | |||||||
| Terrance McKinney CS | ๐บ๐ธ | โ๏ธ | lightweight | 13 | 8 5 KO 3 Sub 0 Dec | 5 3 KO 2 Sub 0 Dec | 1 | 2 | 0 | 7.8 | 2900 | 2734 | 2021-06-12 W - Matt Frevola | 2026-03-28 W - Kyle Nelson | |||||||
| Rongzhu ๐๐ฎ๐ | ๐จ๐ณ | โ๏ธ | lightweight | 6 | 3 1 KO 0 Sub 2 Dec | 3 1 KO 1 Sub 1 Dec | 2 | 2 | 1 | 8.3 | 2895 | 2669 | 2021-04-24 L - Rodrigo Vargas | 2025-08-23 W - Austin Hubbard | |||||||
| Rafael Dos Anjos | ๐ง๐ท ๐บ๐ธ | โ๏ธ | welterweight, lightweight | C | 4 | 36 | 21 4 KO 5 Sub 12 Dec | 15 4 KO 1 Sub 10 Dec | -3 | 5 | 8 | 3.7 | 3445 | 2969 | 2008-11-15 L - Jeremy Stephens | 2024-10-26 L - Geoff Neal | |||||
| Jai Herbert | ๐ฌ๐ง ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ฏ๐ฒ | โ๏ธ | lightweight | 10 | 4 2 KO 0 Sub 2 Dec | 5 2 KO 1 Sub 2 Dec | 1 | 1 | 0 | 8.4 | 2878 | 2787 | 2020-07-25 L - Francisco Trinaldo | 2026-04-18 W - Mandel Nallo | |||||||
| Mike Davis CS | ๐บ๐ธ | โ๏ธ | lightweight | 7 | 5 2 KO 1 Sub 2 Dec | 2 0 KO 1 Sub 1 Dec | 1 | 4 | 1 | 8.3 | 2898 | 2767 | 2019-04-27 L - Gilbert Burns | 2025-07-12 W - Mitch Ramirez | |||||||
| Trey Ogden | ๐บ๐ธ | โ๏ธ | lightweight | 7 | 3 0 KO 0 Sub 3 Dec | 3 0 KO 0 Sub 3 Dec | -1 | 2 | 0 | 10 | 3011 | 2835 | 2022-04-16 L - Jordan Leavitt | 2025-01-11 L - Thiago Moises | |||||||
| Nasrat Haqparast | ๐ฆ๐ซ ๐ฉ๐ช | โ๏ธ | lightweight | 15 | 10 2 KO 0 Sub 8 Dec | 5 2 KO 0 Sub 3 Dec | -1 | 5 | 4 | 6.4 | 2995 | 2766 | 2017-10-21 L - Marcin Held | 2025-10-25 L - Quillan Salkilld | |||||||
| Ignacio Bahamondes CS | ๐จ๐ฑ | โ๏ธ | lightweight | 15 | 10 | 6 3 KO 2 Sub 1 Dec | 4 0 KO 0 Sub 4 Dec | -2 | 3 | 5 | 6.4 | 3104 | 2855 | 2021-04-10 L - John Makdessi | 2026-03-28 L - Tofiq Musayev | ||||||
| Michael Johnson ๐๐๐ | ๐บ๐ธ | โ๏ธ | lightweight | 5 | 32 | 16 6 KO 0 Sub 10 Dec | 16 4 KO 5 Sub 7 Dec | -1 | 4 | 6 | 4.8 | 3055 | 2789 | 2010-12-04 L - Jonathan Brookins | 2026-03-07 L - Drew Dober | ||||||
| Abdul-Kareem Al-Selwady CS | ๐ต๐ธ ๐บ๐ธ | โ๏ธ | lightweight | 2 | 1 0 KO 0 Sub 1 Dec | 1 1 KO 0 Sub 0 Dec | 1 | 1 | 0 | 11.5 | 2811 | 2753 | 2024-03-02 L - Loik Radzhabov | 2026-03-21 W - Shem Rock | |||||||
| Joaquim Silva ๐๐๐ | ๐ง๐ท | โ๏ธ | lightweight | 12 | 7 3 KO 0 Sub 4 Dec | 5 3 KO 0 Sub 2 Dec | 1 | 3 | 2 | 7.4 | 2808 | 2775 | 2015-09-05 W - Nazareno Malegarie | 2025-09-13 W - Claudio Puelles | |||||||
| Mateusz Rebecki CS | ๐ต๐ฑ | โ๏ธ | lightweight | 8 | 4 1 KO 1 Sub 2 Dec | 4 1 KO 1 Sub 2 Dec | -3 | 3 | 3 | 6.8 | 3136 | 2897 | 2023-01-14 W - Nick Fiore | 2026-05-09 L - Grant Dawson | |||||||
| Kyle Nelson | ๐จ๐ฆ | โ๏ธ | lightweight, featherweight | 12 | 5 2 KO 0 Sub 3 Dec | 6 4 KO 1 Sub 1 Dec | -1 | 3 | 0 | 7.1 | 2963 | 2785 | 2018-12-08 L - Diego Ferreira | 2026-03-28 L - Terrance McKinney | |||||||
| Claudio Puelles ๐๐๐ | ๐ต๐ช | โ๏ธ | lightweight | 9 | 5 0 KO 3 Sub 2 Dec | 4 2 KO 0 Sub 2 Dec | -3 | 5 | 2 | 8.7 | 3015 | 2734 | 2016-11-05 L - Martin Bravo | 2025-09-13 L - Joaquim Silva | |||||||
| Axel Sola | ๐ซ๐ท | โ๏ธ | lightweight, welterweight | 2 | 1 1 KO 0 Sub 0 Dec | 1 0 KO 0 Sub 1 Dec | -1 | 1 | 1 | 6 | 2866 | 2829 | 2025-09-06 W - Rhys McKee | 2026-03-21 L - Mason Jones | |||||||
| Edson Barboza | ๐ง๐ท | โ๏ธ | lightweight, featherweight | 3 | 32 | 18 8 KO 1 Sub 9 Dec | 14 5 KO 2 Sub 7 Dec | -3 | 4 | 13 | 3.9 | 3242 | 2896 | 2010-11-20 W - Mike Lullo | 2025-12-06 L - Jalin Turner | ||||||
| Jared Gordon | ๐บ๐ธ | โ๏ธ | lightweight | 18 | 9 3 KO 0 Sub 6 Dec | 8 4 KO 2 Sub 2 Dec | -2 | 3 | 1 | 6.6 | 3032 | 2825 | 2017-06-25 W - Michel Quinones | 2026-05-09 L - Jim Miller | |||||||
| Kody Steele CS | ๐บ๐ธ | โ๏ธ | lightweight | 2 | 1 0 KO 1 Sub 0 Dec | 1 0 KO 0 Sub 1 Dec | 1 | 1 | 1 | 11.5 | 2768 | 2758 | 2025-02-08 L - Rongzhu | 2026-05-02 W - Dom Mar Fan | |||||||
| Lance Gibson Jr. | ๐จ๐ฆ | โ๏ธ | lightweight | 2 | 1 1 KO 0 Sub 0 Dec | 1 0 KO 0 Sub 1 Dec | 1 | 1 | 0 | 7 | 2768 | 2862 | 2025-12-13 L - King Green | 2026-03-28 W - Chase Hooper | |||||||
| Dakota Hope | ๐บ๐ธ | โ๏ธ | lightweight | 1 | 0 0 KO 0 Sub 0 Dec | 1 0 KO 0 Sub 1 Dec | -1 | -1 | 0 | 13 | 2765 | 2930 | 2026-04-04 L - Kai Kamaka III | 2026-04-04 L - Kai Kamaka III | |||||||
| Thiago Moises CS | ๐ง๐ท | โ๏ธ | lightweight | 14 | 16 | 8 1 KO 3 Sub 4 Dec | 8 3 KO 1 Sub 4 Dec | -2 | 3 | 2 | 6.1 | 3051 | 2854 | 2018-11-10 L - Beneil Dariush | 2026-04-18 L - Gauge Young | ||||||
| Gabe Green | ๐บ๐ธ | โ๏ธ | lightweight, welterweight | 6 | 3 1 KO 1 Sub 1 Dec | 3 1 KO 0 Sub 2 Dec | 1 | 2 | 0 | 8.2 | 2864 | 2747 | 2020-05-30 L - Daniel Rodriguez | 2025-05-17 W - Matheus Camilo | |||||||
| Francis Marshall CS | ๐บ๐ธ | โ๏ธ | lightweight, featherweight | 7 | 4 1 KO 1 Sub 2 Dec | 3 1 KO 0 Sub 2 Dec | 2 | 2 | 0 | 10.1 | 2750 | 2598 | 2022-12-03 W - Marcelo Rojo | 2026-04-25 W - Lucas Brennan | |||||||
| Matt Frevola CS | ๐บ๐ธ | โ๏ธ | lightweight | 14 | 12 | 5 3 KO 0 Sub 2 Dec | 6 4 KO 0 Sub 2 Dec | -3 | 3 | 1 | 7.1 | 3028 | 2813 | 2018-01-14 L - Polo Reyes | 2025-10-18 L - Kyle Nelson | ||||||
| Nikolas Motta ๐๐๐ CS | ๐ง๐ท | โ๏ธ | lightweight | 7 | 3 2 KO 0 Sub 1 Dec | 3 3 KO 0 Sub 0 Dec | -1 | 2 | 2 | 9 | 2809 | 2717 | 2022-02-19 L - Jim Miller | 2025-06-21 L - Nazim Sadykhov | |||||||
| Evan Elder | ๐บ๐ธ | โ๏ธ | lightweight, welterweight | 5 | 3 0 KO 1 Sub 2 Dec | 2 1 KO 0 Sub 1 Dec | 3 | 3 | 1 | 9 | 2738 | 2579 | 2022-04-23 L - Preston Parsons | 2025-04-26 W - Gauge Young | |||||||
| Ismael Bonfim CS | ๐ง๐ท | โ๏ธ | lightweight | 5 | 2 1 KO 0 Sub 1 Dec | 3 2 KO 1 Sub 0 Dec | -2 | 1 | 1 | 7.4 | 3013 | 2819 | 2023-01-21 W - Terrance McKinney | 2025-11-08 L - Chris Padilla | |||||||
| Mandel Nallo CS | ๐จ๐ฆ | โ๏ธ | lightweight | 1 | 0 0 KO 0 Sub 0 Dec | 1 1 KO 0 Sub 0 Dec | -1 | -1 | 0 | 3 | 2721 | 2750 | 2026-04-18 L - Jai Herbert | 2026-04-18 L - Jai Herbert | |||||||
| Sodiq Yusuff CS | ๐ณ๐ฌ ๐บ๐ธ | โ๏ธ | lightweight, featherweight | 10 | 10 | 6 2 KO 1 Sub 3 Dec | 4 1 KO 0 Sub 3 Dec | -3 | 4 | 2 | 4.3 | 3070 | 2838 | 2018-12-01 W - Suman Mokhtarian | 2025-05-17 L - Mairon Santos | ||||||
| Chase Hooper CS | ๐บ๐ธ | โ๏ธ | lightweight | 13 | 8 2 KO 4 Sub 2 Dec | 5 3 KO 0 Sub 2 Dec | -2 | 5 | 2 | 8.8 | 3003 | 2652 | 2019-12-14 W - Daniel Teymur | 2026-03-28 L - Lance Gibson Jr. | |||||||
| Gauge Young CS | ๐บ๐ธ | โ๏ธ | lightweight | 3 | 2 0 KO 0 Sub 2 Dec | 1 0 KO 0 Sub 1 Dec | 2 | 2 | 0 | 6.3 | 2708 | 2674 | 2025-04-26 L - Evan Elder | 2026-04-18 W - Thiago Moises | |||||||
| Thomas Gantt CS | ๐บ๐ธ | โ๏ธ | lightweight | 1 | 1 1 KO 0 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 0 | 8 | 2700 | 2529 | 2026-05-16 W - Artur Minev | 2026-05-16 W - Artur Minev | |||||||
| Daniel Zellhuber CS | ๐ฒ๐ฝ | โ๏ธ | lightweight | 7 | 3 0 KO 1 Sub 2 Dec | 4 1 KO 0 Sub 3 Dec | -3 | 3 | 3 | 5.7 | 2953 | 2766 | 2022-09-17 L - Trey Ogden | 2026-02-28 L - King Green | |||||||
| Samuel Sanches CS | ๐ง๐ท | โ๏ธ | lightweight | 0 | 2688 | ||||||||||||||||
| Charlie Campbell CS | ๐บ๐ธ | โ๏ธ | lightweight | 3 | 2 1 KO 0 Sub 1 Dec | 1 0 KO 1 Sub 0 Dec | -1 | 2 | 1 | 6.7 | 2747 | 2727 | 2023-09-16 W - Alex Reyes | 2025-09-28 L - Tom Nolan | |||||||
| Dom Mar Fan ๐๐ฎ๐ | ๐ฆ๐บ | โ๏ธ | lightweight | 1 | 0 0 KO 0 Sub 0 Dec | 1 0 KO 1 Sub 0 Dec | -1 | -1 | 0 | 13 | 2656 | 2619 | 2026-05-02 L - Kody Steele | 2026-05-02 L - Kody Steele | |||||||
| Matheus Camilo | ๐ง๐ท | โ๏ธ | lightweight | 2 | 1 0 KO 0 Sub 1 Dec | 1 0 KO 1 Sub 0 Dec | 1 | 1 | 0 | 9.5 | 2653 | 2702 | 2025-05-17 L - Gabe Green | 2025-11-15 W - Viacheslav Borshchev | |||||||
| Elves Brener | ๐ง๐ท | โ๏ธ | lightweight | 6 | 3 2 KO 0 Sub 1 Dec | 3 1 KO 0 Sub 2 Dec | -3 | 3 | 3 | 7.5 | 2835 | 2882 | 2023-02-11 W - Zubaira Tukhugov | 2025-08-02 L - Esteban Ribovics | |||||||
| Mark Choinski | ๐บ๐ธ | โ๏ธ | lightweight | 1 | 0 0 KO 0 Sub 0 Dec | 1 0 KO 0 Sub 1 Dec | -1 | -1 | 0 | 13 | 2643 | 2827 | 2025-06-07 L - MarQuel Mederos | 2025-06-07 L - MarQuel Mederos | |||||||
| Magomed Zaynukov CS | ๐ท๐บ | โ๏ธ | lightweight | 0 | 2640 | ||||||||||||||||
| Harry Hardwick | ๐ฌ๐ง ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โ๏ธ | featherweight, lightweight | 2 | 0 0 KO 0 Sub 0 Dec | 2 2 KO 0 Sub 0 Dec | -2 | -1 | 1 | 6.5 | 2737 | 2768 | 2025-09-06 L - Kaue Fernandes | 2026-03-14 L - Marwan Rahiki | |||||||
