Join the roster.watch prediction game for UFC Freedom 250 right here. Do it
for freedom!
Make your picks
๐ช You can now access the data that creates the table below as a CSV file by joining Patreon!
Become a PatronUFC Middleweight Fighters & Active Roster 2026
| rankings | record | streaks | elo | bouts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| peak | record | streak | elo | bouts | |||||||||||||||||
| fighter | country | age | gender | weight class | rank | p4p | bouts | wins | losses | last | best | time | avg age | bonus | slot | peak | opponent | debut | last | ||
| fighter | country | age | gender | weight class | peak | peak | bouts | wins | losses | cur | best | bonus | slot | peak | opponent | debut | prev | next | |||
| Khamzat Chimaev | ๐ฆ๐ช ๐ท๐บ ๐ธ๐ช | โ๏ธ | middleweight | C | 3 | 10 | 9 2 KO 4 Sub 3 Dec | 1 0 KO 0 Sub 1 Dec | -1 | 9 | 7 | 3.2 | 3617 | 3148 | 2020-07-15 W - John Phillips | 2026-05-09 L - Sean Strickland | |||||
| Sean Strickland | ๐บ๐ธ | โ๏ธ | middleweight | C | 7 | 25 | 18 5 KO 1 Sub 12 Dec | 7 2 KO 0 Sub 5 Dec | 2 | 6 | 5 | 4.5 | 3479 | 2978 | 2014-03-15 W - Bubba McDaniel | 2026-05-09 W - Khamzat Chimaev | |||||
| Kamaru Usman ๐๐๐ | ๐ณ๐ฌ ๐บ๐ธ | โ๏ธ | middleweight, welterweight | C | 1 | 19 | 16 4 KO 1 Sub 11 Dec | 3 1 KO 0 Sub 2 Dec | 1 | 15 | 6 | 2.8 | 3722 | 3151 | 2015-07-12 W - Hayder Hassan | 2025-06-14 W - Joaquin Buckley | |||||
| Nassourdine Imavov | ๐ซ๐ท ๐ท๐บ | โ๏ธ | middleweight | 1 | 12 | 9 4 KO 0 Sub 5 Dec | 2 0 KO 0 Sub 2 Dec | 5 | 5 | 1 | 3.8 | 3454 | 3007 | 2020-10-03 W - Jordan Williams | 2025-09-06 W - Caio Borralho | ||||||
| Dricus Du Plessis | ๐ฟ๐ฆ | โ๏ธ | middleweight | C | 4 | 10 | 9 4 KO 2 Sub 3 Dec | 1 0 KO 0 Sub 1 Dec | -1 | 9 | 4 | 4 | 3538 | 3146 | 2020-10-10 W - Markus Perez | 2025-08-16 L - Khamzat Chimaev | |||||
| Magomedrasul Gasanov | ๐ท๐บ | โ๏ธ | middleweight | 0 | 0 | 3360 | 3207 | ||||||||||||||
| Michael Page | ๐ฌ๐ง ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โ๏ธ | welterweight, middleweight | 9 | 5 | 4 0 KO 0 Sub 4 Dec | 1 0 KO 0 Sub 1 Dec | 3 | 3 | 0 | 3.4 | 3316 | 3097 | 2024-03-09 W - Kevin Holland | 2026-03-21 W - Sam Patterson | ||||||
| Brendan Allen CS | ๐ง๐ท ๐จ๐ฆ ๐บ๐ธ | โ๏ธ | middleweight | 4 | 19 | 15 2 KO 7 Sub 6 Dec | 4 2 KO 0 Sub 2 Dec | 3 | 7 | 5 | 4.7 | 3309 | 2953 | 2019-10-18 W - Kevin Holland | 2026-06-06 W - Edmen Shahbazyan | ||||||
| Paulo Costa ๐๐๐ | ๐ง๐ท | โ๏ธ | light heavyweight, middleweight | 2 | 12 | 8 5 KO 0 Sub 3 Dec | 4 1 KO 0 Sub 3 Dec | 2 | 5 | 4 | 3.5 | 3292 | 3062 | 2017-03-11 W - Garreth McLellan | 2026-04-11 W - Azamat Murzakanov | ||||||
| Caio Borralho CS | ๐ง๐ท | โ๏ธ | middleweight | 4 | 9 | 8 1 KO 1 Sub 6 Dec | 1 0 KO 0 Sub 1 Dec | 1 | 7 | 3 | 2.9 | 3280 | 2969 | 2022-04-16 W - Gadzhi Omargadzhiev | 2026-03-07 W - Reinier de Ridder | ||||||
| Joe Pyfer CS | ๐บ๐ธ | โ๏ธ | middleweight | 6 | 8 | 7 4 KO 2 Sub 1 Dec | 1 0 KO 0 Sub 1 Dec | 4 | 4 | 5 | 3.8 | 3276 | 2917 | 2022-09-17 W - Alen Amedovski | 2026-03-28 W - Israel Adesanya | ||||||
| Anthony Hernandez CS | ๐ฒ๐ฝ ๐บ๐ธ | โ๏ธ | middleweight | 4 | 12 | 9 2 KO 5 Sub 2 Dec | 3 2 KO 1 Sub 0 Dec | -1 | 8 | 4 | 4.2 | 3375 | 2911 | 2019-02-02 L - Markus Perez | 2026-02-21 L - Sean Strickland | ||||||
| Robert Whittaker ๐๐๐ | ๐ฆ๐บ | โ๏ธ | light heavyweight, middleweight | C | 8 | 24 | 17 6 KO 0 Sub 11 Dec | 7 3 KO 1 Sub 3 Dec | -2 | 9 | 9 | 2.5 | 3446 | 3044 | 2012-12-14 W - Brad Scott | 2025-07-26 L - Reinier de Ridder | |||||
| Gregory Rodrigues CS | ๐ง๐ท | โ๏ธ | middleweight | 11 | 13 | 10 7 KO 0 Sub 3 Dec | 3 2 KO 0 Sub 1 Dec | 3 | 3 | 6 | 5 | 3212 | 2845 | 2021-06-05 W - Dusko Todorovic | 2026-03-07 W - Brunno Ferreira | ||||||
| Abubakar Vagaev | ๐ท๐บ | โ๏ธ | middleweight | 0 | 0 | 3207 | 3360 | ||||||||||||||
| Christian Leroy Duncan | ๐ฌ๐ง ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โ๏ธ | middleweight | 12 | 9 | 7 5 KO 0 Sub 2 Dec | 2 0 KO 0 Sub 2 Dec | 4 | 4 | 2 | 6.9 | 3166 | 2818 | 2023-03-18 W - Dusko Todorovic | 2026-03-21 W - Roman Dolidze | ||||||
| Ikram Aliskerov CS | ๐ท๐บ | โ๏ธ | middleweight | 15 | 5 | 4 3 KO 0 Sub 1 Dec | 1 1 KO 0 Sub 0 Dec | 2 | 2 | 1 | 5.8 | 3135 | 2956 | 2023-05-06 W - Phil Hawes | 2025-10-25 W - JunYong Park | ||||||
| Jared Cannonier | ๐บ๐ธ | โ๏ธ | middleweight | 2 | 20 | 11 7 KO 0 Sub 4 Dec | 9 3 KO 0 Sub 6 Dec | -1 | 3 | 8 | 3.1 | 3348 | 3035 | 2015-01-03 L - Shawn Jordan | 2025-08-16 L - Michael Page | ||||||
| Israel Adesanya | ๐ณ๐ฌ ๐ณ๐ฟ | โ๏ธ | middleweight | C | 2 | 19 | 13 5 KO 0 Sub 8 Dec | 6 3 KO 1 Sub 2 Dec | -4 | 9 | 8 | 1.7 | 3576 | 3168 | 2018-02-10 W - Rob Wilkinson | 2026-03-28 L - Joe Pyfer | |||||
| Reinier de Ridder | ๐ณ๐ฑ | โ๏ธ | middleweight | 4 | 6 | 4 1 KO 2 Sub 1 Dec | 2 1 KO 0 Sub 1 Dec | -2 | 4 | 1 | 2.2 | 3243 | 3078 | 2024-11-09 W - Gerald Meerschaert | 2026-03-07 L - Caio Borralho | ||||||
| Vicente Luque ๐๐๐ | ๐ง๐ท ๐บ๐ธ | โ๏ธ | middleweight, welterweight | 4 | 25 | 17 8 KO 7 Sub 2 Dec | 8 2 KO 1 Sub 5 Dec | 1 | 6 | 9 | 5.6 | 3341 | 2868 | 2015-07-12 L - Mike Graves | 2026-04-11 W - Kelvin Gastelum | ||||||
| Roman Dolidze | ๐ฌ๐ช | โ๏ธ | middleweight | 7 | 14 | 9 5 KO 0 Sub 4 Dec | 5 0 KO 1 Sub 4 Dec | -2 | 4 | 3 | 4.6 | 3264 | 2929 | 2020-07-18 W - Khadis Ibragimov | 2026-03-21 L - Christian Leroy Duncan | ||||||
| Kevin Holland CS | ๐บ๐ธ | โ๏ธ | middleweight, welterweight | 10 | 29 | 16 6 KO 5 Sub 5 Dec | 12 2 KO 3 Sub 7 Dec | 1 | 5 | 10 | 4.5 | 3183 | 2934 | 2018-08-04 L - Thiago Santos | 2026-04-11 W - Randy Brown | ||||||
| Cezary Oleksiejczuk CS | ๐ต๐ฑ | โ๏ธ | middleweight | 1 | 1 0 KO 0 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 0 | 3 | 3021 | 2860 | 2025-12-13 W - Cesar Almeida | 2025-12-13 W - Cesar Almeida | |||||||
| Shara Magomedov | ๐ท๐บ | โ๏ธ | middleweight | 14 | 6 | 5 2 KO 0 Sub 3 Dec | 1 0 KO 0 Sub 1 Dec | 1 | 4 | 4 | 4.8 | 3067 | 2790 | 2023-10-21 W - Bruno Silva | 2025-07-26 W - Marc-Andre Barriault | ||||||
| Nursulton Ruziboev | ๐บ๐ฟ | โ๏ธ | middleweight | 5 | 4 3 KO 0 Sub 1 Dec | 1 0 KO 0 Sub 1 Dec | 2 | 2 | 1 | 5.2 | 2991 | 2774 | 2023-07-01 W - Brunno Ferreira | 2025-05-17 W - Dustin Stoltzfus | |||||||
| Abus Magomedov | ๐ฉ๐ช ๐ท๐บ | โ๏ธ | middleweight | 14 | 7 | 4 1 KO 1 Sub 2 Dec | 3 1 KO 1 Sub 1 Dec | -1 | 3 | 1 | 5.6 | 3091 | 2941 | 2022-09-03 W - Dustin Stoltzfus | 2025-10-04 L - Joe Pyfer | ||||||
| Bo Nickal CS | ๐บ๐ธ | โ๏ธ | middleweight | 15 | 6 | 5 2 KO 2 Sub 1 Dec | 1 1 KO 0 Sub 0 Dec | 1 | 4 | 2 | 4.3 | 2971 | 2787 | 2023-03-04 W - Jamie Pickett | 2025-11-15 W - Rodolfo Vieira | ||||||
| Edmen Shahbazyan CS | ๐ฆ๐ฒ ๐บ๐ธ | โ๏ธ | middleweight | 9 | 15 | 9 6 KO 1 Sub 2 Dec | 6 3 KO 1 Sub 2 Dec | -1 | 4 | 3 | 5.7 | 2981 | 2817 | 2018-11-30 W - Darren Stewart | 2026-06-06 L - Brendan Allen | ||||||
| Michal Oleksiejczuk | ๐ต๐ฑ | โ๏ธ | middleweight | 18 | 10 8 KO 0 Sub 2 Dec | 7 0 KO 5 Sub 2 Dec | 3 | 3 | 5 | 6.6 | 2948 | 2806 | 2017-12-30 NC - Khalil Rountree Jr. | 2026-02-07 W - Marc-Andre Barriault | |||||||
| Brunno Ferreira CS | ๐ง๐ท | โ๏ธ | middleweight | 15 | 9 | 6 3 KO 2 Sub 1 Dec | 3 2 KO 1 Sub 0 Dec | -1 | 3 | 2 | 7.2 | 3007 | 2858 | 2023-01-21 W - Gregory Rodrigues | 2026-03-07 L - Gregory Rodrigues | ||||||
| Roman Kopylov | ๐ท๐บ | โ๏ธ | middleweight | 14 | 12 | 7 5 KO 0 Sub 2 Dec | 5 0 KO 2 Sub 3 Dec | 1 | 4 | 3 | 6.2 | 2988 | 2838 | 2019-11-09 L - Karl Roberson | 2026-05-09 W - Marco Tulio | ||||||
| Baisangur Susurkaev CS | ๐ท๐บ | โ๏ธ | middleweight | 3 | 3 1 KO 2 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 3 | 3 | 0 | 10.3 | 2925 | 2642 | 2025-08-16 W - Eric Nolan | 2026-05-09 W - Djorden Santos | |||||||
| Kyle Daukaus CS | ๐บ๐ธ | โ๏ธ | middleweight | 9 | 4 1 KO 2 Sub 1 Dec | 4 2 KO 0 Sub 2 Dec | 2 | 2 | 2 | 7 | 2919 | 2814 | 2020-06-27 L - Brendan Allen | 2025-11-15 W - Gerald Meerschaert | |||||||
| Jacobe Smith CS | ๐บ๐ธ | โ๏ธ | middleweight, welterweight | 3 | 3 2 KO 1 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 3 | 3 | 1 | 8.3 | 2918 | 2789 | 2025-01-11 W - Preston Parsons | 2026-02-21 W - Josiah Harrell | |||||||
| JunYong Park | ๐ฐ๐ท | โ๏ธ | middleweight | 13 | 9 0 KO 3 Sub 6 Dec | 4 1 KO 1 Sub 2 Dec | -1 | 4 | 1 | 6.4 | 2993 | 2755 | 2019-08-31 L - Anthony Hernandez | 2025-10-25 L - Ikram Aliskerov | |||||||
| Ateba Gautier CS | ๐จ๐ฒ | โ๏ธ | middleweight | 5 | 5 4 KO 0 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 5 | 5 | 2 | 7 | 2892 | 2574 | 2025-03-29 W - Jose Medina | 2026-05-09 W - Ozzy Diaz | |||||||
| Cam Rowston CS | ๐ฆ๐บ | โ๏ธ | middleweight | 3 | 3 2 KO 0 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 3 | 3 | 0 | 7 | 2891 | 2693 | 2025-09-28 W - Andre Petroski | 2026-05-02 W - Robert Bryczek | |||||||
| Jack Hermansson | ๐ณ๐ด ๐ธ๐ช | โ๏ธ | welterweight, middleweight | 4 | 19 | 11 3 KO 3 Sub 5 Dec | 8 5 KO 1 Sub 2 Dec | -2 | 4 | 2 | 4.5 | 3276 | 2945 | 2016-09-03 W - Scott Askham | 2025-11-22 L - Myktybek Orolbai | ||||||
| Yousri Belgaroui CS | ๐ณ๐ฑ ๐น๐ณ | โ๏ธ | middleweight | 2 | 2 2 KO 0 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 2 | 2 | 0 | 8.5 | 2882 | 2907 | 2025-10-18 W - Azamat Bekoev | 2026-03-28 W - Mansur Abdul-Malik | |||||||
| Kelvin Gastelum ๐๐๐ | ๐ฒ๐ฝ ๐บ๐ธ | โ๏ธ | middleweight | 3 | 26 | 14 3 KO 2 Sub 9 Dec | 11 0 KO 4 Sub 7 Dec | -1 | 5 | 7 | 3 | 3269 | 3004 | 2013-04-13 W - Uriah Hall | 2026-04-11 L - Vicente Luque | ||||||
| Jacob Malkoun | ๐ฆ๐บ | โ๏ธ | middleweight | 9 | 6 1 KO 0 Sub 5 Dec | 3 1 KO 0 Sub 1 Dec | 3 | 3 | 0 | 7.8 | 2864 | 2656 | 2020-10-24 L - Phil Hawes | 2026-05-02 W - Gerald Meerschaert | |||||||
| Aliaskhab Khizriev CS | ๐ท๐บ | โ๏ธ | middleweight | 2 | 1 0 KO 1 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 0 | 1 | 0 | 7 | 2855 | 2711 | 2022-03-26 W - Denis Tiuliulin | 2024-02-03 NC - Makhmud Muradov | |||||||
| Chris Curtis CS | ๐บ๐ธ | โ๏ธ | welterweight, middleweight | 13 | 12 | 6 3 KO 0 Sub 3 Dec | 5 1 KO 0 Sub 4 Dec | -1 | 3 | 4 | 5.4 | 3123 | 2963 | 2021-11-06 W - Phil Hawes | 2026-03-14 L - Myktybek Orolbai | ||||||
| Marvin Vettori | ๐ฎ๐น | โ๏ธ | middleweight | 2 | 18 | 9 0 KO 2 Sub 7 Dec | 8 0 KO 0 Sub 8 Dec | -4 | 5 | 4 | 4.9 | 3266 | 2974 | 2016-08-20 W - Alberto Uda | 2025-12-06 L - Brunno Ferreira | ||||||
| Ismail Naurdiev | ๐ฆ๐น ๐ฒ๐ฆ ๐ท๐บ | โ๏ธ | middleweight | 7 | 4 1 KO 0 Sub 3 Dec | 3 0 KO 0 Sub 3 Dec | 1 | 1 | 0 | 10.7 | 2894 | 2857 | 2019-02-23 W - Michel Prazeres | 2025-11-22 W - Ryan Loder | |||||||
| Michel Pereira | ๐ง๐ท | โ๏ธ | middleweight | 13 | 15 | 10 2 KO 3 Sub 5 Dec | 5 2 KO 0 Sub 2 Dec | 1 | 8 | 6 | 4.8 | 3146 | 2825 | 2019-05-18 W - Danny Roberts | 2026-02-21 W - Zachary Reese | ||||||
| Cesar Almeida CS | ๐ง๐ท | โ๏ธ | middleweight | 5 | 3 2 KO 0 Sub 1 Dec | 2 0 KO 0 Sub 2 Dec | -1 | 2 | 2 | 6.4 | 2860 | 2762 | 2024-04-06 W - Dylan Budka | 2025-12-13 L - Cezary Oleksiejczuk | |||||||
| Eric McConico | ๐บ๐ธ | โ๏ธ | middleweight, light heavyweight | 4 | 2 0 KO 0 Sub 2 Dec | 2 2 KO 0 Sub 0 Dec | 1 | 1 | 0 | 10.8 | 2745 | 2766 | 2025-02-22 L - Nursulton Ruziboev | 2026-04-25 W - Rodolfo Vieira | |||||||
| Damian Pinas CS | ๐ฆ๐ผ ๐ธ๐ท | โ๏ธ | middleweight | 1 | 1 1 KO 0 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 0 | 13 | 2737 | 2667 | 2026-02-28 W - Wes Schultz | 2026-02-28 W - Wes Schultz | |||||||
| Mansur Abdul-Malik CS | ๐บ๐ธ | โ๏ธ | middleweight | 5 | 4 2 KO 1 Sub 1 Dec | 1 1 KO 0 Sub 0 Dec | -1 | 4 | 1 | 7.2 | 2852 | 2598 | 2024-11-09 W - Dusko Todorovic | 2026-03-28 L - Yousri Belgaroui | |||||||
| Ryan Gandra CS | ๐ง๐ท | โ๏ธ | middleweight | 1 | 1 1 KO 0 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 0 | 7 | 2712 | 2474 | 2026-02-28 W - Jose Medina | 2026-02-28 W - Jose Medina | |||||||
| Zachary Reese CS | ๐บ๐ธ | โ๏ธ | middleweight | 8 | 4 1 KO 1 Sub 2 Dec | 3 2 KO 0 Sub 1 Dec | -1 | 2 | 2 | 7.8 | 2734 | 2612 | 2023-12-02 L - Cody Brundage | 2026-02-21 L - Michel Pereira | |||||||
| Tresean Gore ๐๐๐ | ๐บ๐ธ | โ๏ธ | middleweight | 7 | 3 0 KO 3 Sub 0 Dec | 4 2 KO 0 Sub 2 Dec | 1 | 2 | 1 | 8.1 | 2707 | 2678 | 2022-02-05 L - Bryan Battle | 2026-04-04 W - Azamat Bekoev | |||||||
| Marco Tulio CS | ๐ง๐ท | โ๏ธ | middleweight | 4 | 2 2 KO 0 Sub 0 Dec | 2 1 KO 0 Sub 1 Dec | -2 | 2 | 0 | 8.8 | 2851 | 2773 | 2025-01-11 W - Ihor Potieria | 2026-05-09 L - Roman Kopylov | |||||||
| Donte Johnson CS | ๐บ๐ธ | โ๏ธ | middleweight | 2 | 2 0 KO 1 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 2 | 2 | 1 | 8 | 2699 | 2565 | 2025-11-01 W - Sedriques Dumas | 2026-03-07 W - Cody Brundage | |||||||
| Dustin Stoltzfus CS | ๐บ๐ธ | โ๏ธ | middleweight | 10 | 3 1 KO 1 Sub 1 Dec | 7 2 KO 2 Sub 3 Dec | -2 | 1 | 2 | 6.2 | 2783 | 2797 | 2020-11-21 L - Kyle Daukaus | 2025-09-13 L - Kelvin Gastelum | |||||||
| Cody Brundage CS | ๐บ๐ธ | โ๏ธ | middleweight | 16 | 6 4 KO 1 Sub 0 Dec | 9 2 KO 2 Sub 5 Dec | 1 | 2 | 2 | 7.6 | 2689 | 2651 | 2021-09-25 L - Nick Maximov | 2026-05-16 W - Andre Petroski | |||||||
| Robert Bryczek | ๐ต๐ฑ | โ๏ธ | middleweight | 3 | 1 1 KO 0 Sub 0 Dec | 2 0 KO 0 Sub 2 Dec | -1 | 1 | 0 | 7 | 2737 | 2774 | 2024-02-10 L - Ihor Potieria | 2026-05-02 L - Cam Rowston | |||||||
| Brad Tavares ๐๐๐ | ๐บ๐ธ | โ๏ธ | middleweight | 8 | 28 | 16 2 KO 0 Sub 14 Dec | 12 6 KO 0 Sub 6 Dec | -2 | 5 | 0 | 6.2 | 3087 | 2767 | 2010-06-19 W - Seth Baczynski | 2026-03-14 L - Eryk Anders | ||||||
| Luis Dias de Assis CS | ๐ง๐ท | โ๏ธ | middleweight | 1 | 1 1 KO 0 Sub 0 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 0 | 7 | 2646 | 2506 | 2026-05-30 W - Yi Sak Lee | 2026-05-30 W - Yi Sak Lee | |||||||
| Marc-Andre Barriault | ๐จ๐ฆ | โ๏ธ | middleweight | 17 | 6 3 KO 1 Sub 2 Dec | 10 3 KO 1 Sub 6 Dec | -2 | 2 | 4 | 6.4 | 2918 | 2762 | 2019-05-04 L - Andrew Sanchez | 2026-02-07 L - Michal Oleksiejczuk | |||||||
| Robert Valentin ๐๐๐ | ๐จ๐ญ | โ๏ธ | middleweight | 4 | 1 0 KO 1 Sub 0 Dec | 3 2 KO 0 Sub 1 Dec | 1 | 1 | 0 | 6.2 | 2654 | 2616 | 2024-08-24 L - Ryan Loder | 2026-04-18 W - Julien Leblanc | |||||||
| Ryan Loder ๐๐๐ | ๐บ๐ธ | โ๏ธ | middleweight | 3 | 1 1 KO 0 Sub 0 Dec | 2 2 KO 0 Sub 0 Dec | -2 | 1 | 0 | 7.7 | 2837 | 2782 | 2024-08-24 W - Robert Valentin | 2025-11-22 L - Ismail Naurdiev | |||||||
| Vlasto Cepo | ๐ท๐ธ | โ๏ธ | middleweight | 0 | 0 | 2635 | 2454 | ||||||||||||||
| Ozzy Diaz CS | ๐บ๐ธ | โ๏ธ | middleweight, light heavyweight | 3 | 1 0 KO 0 Sub 1 Dec | 2 2 KO 0 Sub 0 Dec | -1 | 1 | 0 | 7.3 | 2688 | 2720 | 2024-11-23 L - Zhang Mingyang | 2026-05-09 L - Ateba Gautier | |||||||
| Azamat Bekoev | ๐ท๐บ | โ๏ธ | middleweight | 4 | 2 2 KO 0 Sub 0 Dec | 2 1 KO 1 Sub 0 Dec | -2 | 2 | 1 | 9.5 | 2962 | 2655 | 2025-01-18 W - Zachary Reese | 2026-04-04 L - Tresean Gore | |||||||
| Rodolfo Vieira | ๐ง๐ท | โ๏ธ | middleweight | 11 | 6 0 KO 5 Sub 1 Dec | 5 1 KO 1 Sub 3 Dec | -2 | 2 | 3 | 5.8 | 2934 | 2740 | 2019-08-10 W - Oskar Piechota | 2026-04-25 L - Eric McConico | |||||||
| Wes Schultz CS | ๐บ๐ธ | โ๏ธ | middleweight | 2 | 1 0 KO 1 Sub 0 Dec | 1 1 KO 0 Sub 0 Dec | 1 | 1 | 0 | 12 | 2598 | 2591 | 2026-02-28 L - Damian Pinas | 2026-05-02 W - Ben Johnston | |||||||
| Torrez Finney CS | ๐บ๐ธ | โ๏ธ | middleweight | 2 | 1 0 KO 0 Sub 1 Dec | 1 0 KO 0 Sub 1 Dec | -1 | 1 | 0 | 7 | 2683 | 2691 | 2025-04-05 W - Robert Valentin | 2026-02-01 L - Jacob Malkoun | |||||||
| Mantas Kondratavicius CS | ๐ฑ๐น | โ๏ธ | middleweight | 1 | 1 0 KO 0 Sub 1 Dec | 0 0 KO 0 Sub 0 Dec | 1 | 1 | 0 | 10 | 2596 | 2382 | 2026-03-21 W - Antonio Trocoli | 2026-03-21 W - Antonio Trocoli | |||||||
| Eric Nolan | ๐บ๐ธ | โ๏ธ | welterweight, middleweight | 1 | 0 0 KO 0 Sub 0 Dec | 1 0 KO 1 Sub 0 Dec | -1 | -1 | 0 | 6 | 2588 | 2642 | 2025-08-16 L - Baisangur Susurkaev | 2025-08-16 L - Baisangur Susurkaev | |||||||
| Djorden Santos CS | ๐ง๐ท | โ๏ธ | middleweight | 3 | 1 0 KO 0 Sub 1 Dec | 2 0 KO 1 Sub 1 Dec | -1 | 1 | 0 | 10.7 | 2615 | 2710 | 2025-03-08 L - Ozzy Diaz | 2026-05-09 L - Baisangur Susurkaev | |||||||
| Jackson McVey | ๐บ๐ธ | โ๏ธ | middleweight | 3 | 1 0 KO 1 Sub 0 Dec | 2 0 KO 2 Sub 0 Dec | 1 | 1 | 1 | 11 | 2567 | 2661 | 2025-07-19 L - Brunno Ferreira | 2026-04-25 W - Sedriques Dumas | |||||||
| Gerald Meerschaert | ๐บ๐ธ | โ๏ธ | middleweight | 26 | 12 1 KO 11 Sub 0 Dec | 14 5 KO 3 Sub 6 Dec | -5 | 3 | 5 | 7.1 | 2986 | 2791 | 2016-12-09 W - Joe Gigliotti | 2026-05-02 L - Jacob Malkoun | |||||||
| Andrey Pulyaev CS | ๐ท๐บ | โ๏ธ | middleweight | 3 | 1 1 KO 0 Sub 0 Dec | 2 0 KO 0 Sub 2 Dec | -1 | 1 | 0 | 8.7 | 2608 | 2759 | 2025-03-22 L - Christian Leroy Duncan | 2026-01-24 L - Ateba Gautier | |||||||
| Treston Vines | ๐บ๐ธ | โ๏ธ | middleweight | 1 | 0 0 KO 0 Sub 0 Dec | 1 1 KO 0 Sub 0 Dec | -1 | -1 | 0 | 6 | 2535 | 2701 | 2025-10-04 L - Ateba Gautier | 2025-10-04 L - Ateba Gautier | |||||||
| Dusko Todorovic CS | ๐ท๐ธ | โ๏ธ | middleweight | 10 | 4 3 KO 1 Sub 0 Dec | 6 4 KO 0 Sub 2 Dec | 1 | 1 | 2 | 5.6 | 2762 | 2611 | 2020-10-03 W - Dequan Townsend | 2025-09-13 W - Jose Medina | |||||||
| Andre Petroski ๐๐๐ | ๐บ๐ธ | โ๏ธ | middleweight | 13 | 8 1 KO 2 Sub 5 Dec | 5 4 KO 0 Sub 1 Dec | -3 | 5 | 0 | 8.5 | 2918 | 2642 | 2021-08-28 W - Micheal Gillmore | 2026-05-16 L - Cody Brundage | |||||||
| Julien Leblanc | ๐จ๐ฆ | โ๏ธ | middleweight | 1 | 0 0 KO 0 Sub 0 Dec | 1 0 KO 1 Sub 0 Dec | -1 | -1 | 0 | 7 | 2482 | 2511 | 2026-04-18 L - Robert Valentin | 2026-04-18 L - Robert Valentin | |||||||
| Gilbert Urbina | ๐ฒ๐ฝ ๐บ๐ธ | โ๏ธ | middleweight, welterweight | 4 | 1 1 KO 0 Sub 0 Dec | 3 2 KO 1 Sub 0 Dec | -2 | 1 | 0 | 6.5 | 2597 | 2654 | 2021-08-28 L - Bryan Battle | 2025-08-09 L - Uros Medic | |||||||
| Yi Sak Lee | ๐ฐ๐ท | โ๏ธ | middleweight | 1 | 0 0 KO 0 Sub 0 Dec | 1 1 KO 0 Sub 0 Dec | -1 | -1 | 0 | 7 | 2422 | 2561 | 2026-05-30 L - Luis Dias de Assis | 2026-05-30 L - Luis Dias de Assis | |||||||
| Ben Johnston | ๐ฆ๐บ | โ๏ธ | middleweight | 1 | 0 0 KO 0 Sub 0 Dec | 1 0 KO 1 Sub 0 Dec | -1 | -1 | 0 | 11 | 2420 | 2484 | 2026-05-02 L - Wes Schultz | 2026-05-02 L - Wes Schultz | |||||||
| Nick Klein CS | ๐บ๐ธ | โ๏ธ | middleweight | 2 | 0 0 KO 0 Sub 0 Dec | 2 2 KO 0 Sub 0 Dec | -2 | -1 | 0 | 8.5 | 2490 | 2613 | 2025-02-22 L - Mansur Abdul-Malik | 2025-08-02 L - Andrey Pulyaev | |||||||
| Sedriques Dumas CS | ๐บ๐ธ | โ๏ธ | middleweight | 9 | 3 0 KO 0 Sub 3 Dec | 5 2 KO 3 Sub 0 Dec | -2 | 2 | 0 | 9.6 | 2695 | 2610 | 2023-03-11 L - Josh Fremd | 2026-04-25 L - Jackson McVey | |||||||
Updated: 2026-06-12 15:21:56 PDT